2025-2026 Estimated Cost of Attendance
Cost of Attendance (COA) is the estimated cost to attend one year of college. The components include tuition, fees, housing, food, transportation, books and supplies, personal expenses, and other costs, depending on individual choices.
These estimates do not reflect your actual bill as not all components are directly charged by the university. To review the direct charges you may see on your bill, please refer to the university's Official Notice of Student Charges.
Please note that the health insurance opportunity provided by Howard University is not a typical cost of attendance component. If a student is unable to secure insurance from an insurance provider of their choice, they may request a cost of attendance increase via the Office of Financial Aid.
Undergraduate Program
,
| UNDERGRADUATE ON-CAMPUS | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 Housing Food | $37,996 $940 $12,380 $6,602 | |
| Indirect Cost Estimates | Books and Supplies Transportation Personal/Misc Expenses | $1,220 $1,154 $2,494 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $36 $1,320 |
| Estimated Cost of Attendance | $64,142 | |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
| UNDERGRADUATE OFF-CAMPUS | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition Mandatory Fees Housing Food | $37,996 $940 $18,050 $6,700 | |
| Indirect Cost Estimates | Books and Supplies Transportation Personal/Misc Expenses | $1,220 $3,020 $3,986 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $36 $1,320 |
| Estimated Cost of Attendance | $73,268 | |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
| UNDERGRADUATE AT-HOME | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition Mandatory Fees Housing Food | $37,996 $940 $6,280 $6,404 | |
| Indirect Cost Estimates | Books and Supplies Transportation Personal/Misc Expenses | $1,220 $1,088 $2,324 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $36 $1,320 |
| Estimated Cost of Attendance | $57,608 | |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
Graduate Programs
| TRADITIONAL GRADUATE PROGRAMS (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $39,608 $1,206 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,050 $6,700 $1,220 $3,020 $3,986 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $210 $1,762 |
| Estimated Cost of Attendance | $75,762 | |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
| GRADUATE ACCOUNTING/FINANCE PROGRAM (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $45,084 $1,073 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,050 $6,700 $1,220 $3,020 $3,986 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $210 $1,762 |
| Estimated Cost of Attendance | $81,105 | |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
| GRADUATE MFA FILM PROGRAM (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $38,852 $2,798 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,050 $6,700 $1,220 $3,020 $3,986 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $210 $1,762 |
| Estimated Cost of Attendance | $76,598 | |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
| GRADUATE MFA/MUSIC PROGRAM (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $38,852 $1,206 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,050 $6,700 $1,220 $3,020 $3,986 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $210 $1,762 |
| Estimated Cost of Attendance | $75,006 | |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
| GRADUATE NURSING PROGRAM - Year 1 (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $31,176 $1,324 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,050 $6,700 $1,220 $3,020 $3,986 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $210 $1,762 |
| Estimated Cost of Attendance | $67,448 | |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
| GRADUATE NURSING PROGRAM - Year 2 (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $33,012 $1,324 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,050 $6,700 $1,220 $3,020 $3,986 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $210 $1,762 |
| Estimated Cost of Attendance | $69,284 | |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
| GRADUATE NURSING PRACTITIONER PROGRAM (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $31,176 $2,172 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,050 $6,700 $1,220 $3,020 $3,986 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $210 $1,762 |
| Estimated Cost of Attendance | $68,296 | |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
| GRADUATE OCCUPATIONAL THERAPY PROGRAM (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $39,260 $1,952 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,050 $6,700 $1,220 $3,020 $3,986 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $210 $1,762 |
| Estimated Cost of Attendance | $76,160 | |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
| GRADUATE PHYSICAL THERAPY PROGRAM (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $40,370 $1,526 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $17,810 $6,524 $1,360 $2,960 $3,986 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $210 $1,762 |
| Estimated Cost of Attendance | $76,508 | |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
| GRADUATE SCHOOL OF EDUCATION PROGRAM (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $35,346 $940 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,050 $6,700 $1,220 $3,020 $3,986 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $210 $1,762 |
| Estimated Cost of Attendance | $71,234 | |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
| GRADUATE ARCHITECTURE PROGRAM (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $38,852 $1,206 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,050 $6,700 $1,220 $3,020 $3,986 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $210 $1,762 |
| Estimated Cost of Attendance | $75,006 | |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
| GRADUATE SOCIAL WORK PROGRAM (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $38,640 $1,320 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,050 $6,700 $1,220 $3,020 $3,986 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $210 $1,762 |
| Estimated Cost of Attendance | $71,160 | |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
| GRADUATE SOCIAL WORK PROGRAM (ONLINE) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $38,640 $846 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,050 $6,700 $1,220 $3,020 $3,986 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $210 $1,762 |
| Estimated Cost of Attendance | $74,434 | |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
| GRADUATE DATA ANALYTICS PROGRAM (ONLINE) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $29,556 $816 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,050 $6,700 $1,220 $3,020 $3,986 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $210 $1,762 |
| Estimated Cost of Attendance | $65,320 | |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
College of Dentistry
| DOCTOR OF DENTAL SURGERY (DDS) | ||||
|---|---|---|---|---|
| D1† | D2† | D3† | D4 | |
| Direct Costs Estimates | ||||
| Tuition1 | $39,068 | $39,068 | $37,566 | $39,068 |
| University Mandatory Fees2 | $1,225 | $1,225 | $1,225 | $1,225 |
| Books, Supplies, and Instruments3 | $15,159 | $12,110 | $12,653 | $2,483 |
| CIF Exam Fees | $515 | $3,513 | $3,563 | N/A |
| Indirect Costs Estimates | ||||
| Housing | $19,494 | $19,494 | $19,494 | $19,494 |
| Food | $6,700 | $6,700 | $6,700 | $6,700 |
| Transportation | $3,355 | $3,355 | $3,355 | $3,355 |
| Personal/Misc Expenses | $3,986 | $3,986 | $3,986 | $3,986 |
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees4 | $532 | $532 | $532 | $532 |
| Direct PLUS - Loan Fees4 | $2,284 | $2,284 | $2,284 | $2,284 |
| Estimated Cost of Attendance Total | $92,318 | $92,267 | $91,358 | $79,127 |
† - based on 11-month academic year (Fall/Spring/Summer)
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- May vary based on the year in the program: Includes Books and Instruments
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
| INTERNATIONAL DENTIST PROGRAM (IDP) | ||||
|---|---|---|---|---|
| IDP3† | IDP4 | |||
| Direct Costs Estimates | ||||
| Tuition1 | $59,900 | $59,900 | ||
| University Mandatory Fees2 | $1,225 | $1,225 | ||
| Books, Supplies, and Instruments3 | $6,365 | $1,668 | ||
| Indirect Costs Estimates | ||||
| Housing | $19,494 | $19,494 | ||
| Food | $6,700 | $6,700 | ||
| Transportation | $3,355 | $3,355 | ||
| Personal/Misc Expenses | $3,986 | $3,986 | ||
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees4 | $532 | $532 | ||
| Direct PLUS - Loan Fees4 | $2,284 | $2,284 | ||
| Estimated Cost of Attendance Total | $106,971 | $102,274 | ||
† - based on 11-month academic year (Fall/Spring/Summer)
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- May vary based on the year in the program: Includes Books and Instruments.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
| DOCTORAL DENTAL PROGRAM(ORTHO) | ||||
|---|---|---|---|---|
| ORTHO1† | ORTHO2† | |||
| Direct Costs Estimates | ||||
| Tuition1 | $35,260 | $35,260 | ||
| University Mandatory Fees2 | $3,389 | $3,389 | ||
| Books, Supplies, and Instruments2 | $1,360 | $1,360 | ||
| Indirect Costs Estimates | ||||
| Housing | $19,494 | $19,494 | ||
| Food | $6,700 | $6,700 | ||
| Transportation | $3,020 | $3,020 | ||
| Personal/Misc Expenses | $3,986 | $5,136 | ||
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees3 | $532 | $532 | ||
| Direct PLUS - Loan Fees3 | $2,284 | $2,284 | ||
| Estimated Cost of Attendance Total | $76,025 | $77,175 | ||
† - based on 11-month academic year (Fall/Spring/Summer)
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
| DOCTORAL DENTAL PROGRAM (PEDO) | ||||
|---|---|---|---|---|
| PEDO1† | PEDO2† | |||
| Direct Costs Estimates | ||||
| Tuition1 | $35,260 | $35,260 | ||
| University Mandatory Fees2 | $3,389 | $3,389 | ||
| Books, Supplies, and Instruments2 | $1,360 | $1,360 | ||
| Indirect Costs Estimates | ||||
| Housing | $19,494 | $19,494 | ||
| Food | $6,700 | $6,700 | ||
| Transportation | $3,020 | $3,020 | ||
| Personal/Misc Expenses | $3,986 | $3,986 | ||
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees3 | $532 | $532 | ||
| Direct PLUS - Loan Fees3 | $2,284 | $2,284 | ||
| Estimated Cost of Attendance Total | $85,727 | $85,727 | ||
† - based on 11-month academic year (Fall/Spring/Summer)
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
| ADVANCED EDUCATION PROGRAM IN GENERAL DENTISTRY (AEGO-POST DOC) | ||||
|---|---|---|---|---|
| AEGD† | ||||
| Direct Costs Estimates | ||||
| Tuition1 | $14,996 | |||
| University Mandatory Fees2 | $1,419 | |||
| Books, Supplies, and Instruments2 | $5,000 | |||
| Indirect Costs Estimates | ||||
| Housing | $19,494 | |||
| Food | $6,700 | |||
| Transportation | $3,355 | |||
| Personal/Misc Expenses | $3,986 | |||
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees3 | $532 | |||
| Direct PLUS - Loan Fees3 | $2,284 | |||
| Estimated Cost of Attendance Total | $58,646 | |||
† - based on 11-month academic year (Fall/Spring/Summer)
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized Loans and Graduate PLUS loan credit decision
| DENTAL HYGIENE (UNDERGRADUATE ON CAMPUS) | ||||
|---|---|---|---|---|
| Direct Costs Estimates | ||||
| Tuition1 | $32,878 | |||
| University Mandatory Fees2 | $466 | |||
| Indirect Costs Estimates | ||||
| Housing | $12,380 | |||
| Food | $6,602 | |||
| Transportation | $1,154 | |||
| Books and Supplies | $1,220 | |||
| Personal/Misc Expenses | $2,494 | |||
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees3 | $36 | |||
| Direct Parent PLUS - Loan Fees3 | $1,320 | |||
| Estimated Cost of Attendance Total | $58,662 | |||
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Subsidized and Unsubsidized Loans and Parent PLUS loan credit decision
| DENTAL HYGIENE (UNDERGRADUATE OFF CAMPUS) | ||||
|---|---|---|---|---|
| Direct Costs Estimates | ||||
| Tuition1 | $32,878 | |||
| University Mandatory Fees2 | $466 | |||
| Indirect Costs Estimates | ||||
| Housing | $18,050 | |||
| Food | $6,700 | |||
| Transportation | $3,020 | |||
| Books and Supplies | $1,220 | |||
| Personal/Misc Expenses | $3,986 | |||
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees3 | $36 | |||
| Direct Parent PLUS - Loan Fees3 | $1,320 | |||
| Estimated Cost of Attendance Total | $67,788 | |||
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Subsidized and Unsubsidized Loans and Parent PLUS loan credit decision
| DENTAL HYGIENE (UNDERGRADUATE AT HOME) | ||||
|---|---|---|---|---|
| Direct Costs Estimates | ||||
| Tuition1 | $32,878 | |||
| University Mandatory Fees2 | $466 | |||
| Indirect Costs Estimates | ||||
| Housing | $6,280 | |||
| Food | $6,404 | |||
| Transportation | $1,088 | |||
| Books and Supplies | $1,220 | |||
| Personal/Misc Expenses | $2,324 | |||
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees3 | $36 | |||
| Direct Parent PLUS - Loan Fees3 | $1,320 | |||
| Estimated Cost of Attendance Total | $52,128 | |||
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Subsidized and Unsubsidized Loans and Parent PLUS loan credit decision
College of Pharmacy
| TRADITIONAL PHARMACY/D | ||||
|---|---|---|---|---|
| Pharm 1 | Pharm 2 | Pharm 3 | Pharm 4 | |
| Direct Costs Estimates | ||||
| Tuition1 | $38,296 | $38,296 | $38,296 | $38,296 |
| University Mandatory Fees2 | $2,335 | $2,874 | $2,874 | $2,044 |
| Indirect Costs Estimates | ||||
| Housing | $19,494 | $19,494 | $19,494 | $19,494 |
| Food | $6,700 | $6,700 | $6,700 | $6,700 |
| Transportation | $3,355 | $3,355 | $3,355 | $3,355 |
| Personal/Misc Expenses | $3,986 | $3,986 | $3,986 | $3,986 |
| Books and Supplies | $1,900 | $1,900 | $1,900 | $1,900 |
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees3 | $532 | $532 | $532 | $532 |
| Direct PLUS - Loan Fees3 | $2,284 | $2,284 | $2,284 | $2,284 |
| Estimated Cost of Attendance Total | $78,882 | $79,421 | $79,421 | $78,591 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
| NON-TRADITIONAL PHARMACY/D (NTDP) | ||||
|---|---|---|---|---|
| NTDP 1 & 2 | ||||
| Direct Costs Estimates | ||||
| Tuition1 | $28,308 | |||
| University Mandatory Fees2 | $982 | |||
| Indirect Costs Estimates | ||||
| Housing | $22,264 | |||
| Food | $8,156 | |||
| Transportation | $4,194 | |||
| Personal/Misc Expenses | $4,982 | |||
| Books and Supplies | $1,900 | |||
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees3 | $532 | |||
| Direct PLUS - Loan Fees3 | $2,284 | |||
| Estimated Cost of Attendance Total | $73,602 | |||
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
College of Medicine
| MEDICINE (FOUR YEAR PROGRAM) | ||||
|---|---|---|---|---|
| MED 1 | MED 2 | MED 3 | MED 4 | |
| Direct Costs Estimates | ||||
| Tuition1 | $58,608 | $58,608 | $58,608 | $58,608 |
| University Mandatory Fees2 | $2,316 | $2,316 | $2,316 | $2,316 |
| Indirect Costs Estimates | ||||
| Housing | $19,494 | $19,494 | $26,560 | $19,494 |
| Food | $6,700 | $6,700 | $8,336 | $6,700 |
| Transportation | $3,355 | $3,355 | $4,262 | $3,355 |
| Personal/Misc Expenses | $4,098 | $5,098 | $5,098 | $4,098 |
| Books and Supplies | $2,400 | $1,900 | $1,900 | $1,900 |
| External Med USMLE Board Exam - Fees | N/A | N/A | N/A | N/A |
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees3 | $532 | $532 | $532 | $532 |
| Direct PLUS - Loan Fees3 | $2,284 | $2,284 | $2,284 | $2,284 |
| Estimated Cost of Attendance Total | $99,787 | $100,287 | $109,896 | $99,287 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision.
School of Law
| MASTER OF LAW (LLM) | ||
|---|---|---|
| Direct Costs Estimates | ||
| Tuition1 | $39,780 | |
| University Mandatory Fees2 | $1,632 | |
| Indirect Costs Estimates | ||
| Housing | $19,494 | |
| Food | $6,700 | |
| Transportation | $3,355 | |
| Personal/Misc Expenses | $3,986 | |
| Books and Supplies | $1,900 | |
| If you opt to take out a loan, federal fees are associated with doing so. | ||
| Direct Stafford - Loan Fees3 | $532 | |
| Direct PLUS - Loan Fees3 | $2,284 | |
| Estimated Cost of Attendance Total | $79,663 | |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
| DOCTOR OF LAW (JD) | |||
|---|---|---|---|
| L1 | L2 | L3 | |
| Direct Costs Estimates | |||
| Tuition1 | $39,780 | $39,780 | $39,780 |
| University Mandatory Fees2 | $1,632 | $1,632 | $1,632 |
| Indirect Costs Estimates | |||
| Housing | $19,494 | $19,494 | $19,494 |
| Food | $6,700 | $6,700 | $6,700 |
| Transportation | $3,355 | $3,355 | $3,355 |
| Personal/Misc Expenses | $3,986 | $3,986 | $3,986 |
| Books and Supplies | $1,900 | $1,900 | $1,900 |
| If you opt to take out a loan, federal fees are associated with doing so. | |||
| Direct Stafford - Loan Fees3 | $532 | $532 | $532 |
| Direct PLUS - Loan Fees3 | $2,284 | $2,284 | $2,284 |
| Estimated Cost of Attendance Total | $79,663 | $79,663 | $79,663 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
School of Divinity
| GRADUATE DIVINITY & RELIGION PROGRAM (DIV) ALL | ||
|---|---|---|
| Direct Costs Estimates | ||
| Tuition1 | $18,990 | |
| University Mandatory Fees2 | $1,356 | |
| Student Service Fee2 | $150 | |
| Indirect Costs Estimates | ||
| Housing | $18,050 | |
| Food | $6,700 | |
| Transportation | $3,020 | |
| Personal/Misc Expenses | $3,986 | |
| Books and Supplies | $1,220 | |
| If you opt to take out a loan, federal fees are associated with doing so. | ||
| Direct Stafford - Loan Fees3 | $210 | |
| Direct PLUS - Loan Fees3 | $1,762 | |
| Estimated Cost of Attendance Total | $55,294 | |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
School of Business - MBA | EMBA | OMBA
| MASTERS OF BUSINESS ADMINISTRATION (MBA) OFF-CAMPUS | |
|---|---|
| Direct Costs Estimates | |
| Tuition1 | $39,410 |
| University Mandatory Fees2 | $1,206 |
| Indirect Costs Estimates | |
| Housing | $18,050 |
| Food | $6,700 |
| Transportation | $3,020 |
| Personal/Misc Expenses | $3,986 |
| Books and Supplies | $1,220 |
| If you opt to take out a loan, federal fees are associated with doing so. | |
| Direct Stafford - Loan Fees3 | $210 |
| Direct PLUS - Loan Fees3 | $1,762 |
| Estimated Cost of Attendance Total | $75,564 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision.
| EXECUTIVE MASTERS OF BUSINESS ADMINISTRATION (EMBA) OFF-CAMPUS | |
|---|---|
| Direct Costs Estimates | |
| Tuition1 | $28,804 |
| University Mandatory Fees2 | $1,206 |
| Indirect Costs Estimates | |
| Housing | $18,050 |
| Food | $6,700 |
| Transportation | $3,020 |
| Personal/Misc Expenses | $3,986 |
| Books and Supplies | $1,220 |
| If you opt to take out a loan, federal fees are associated with doing so. | |
| Direct Stafford - Loan Fees3 | $210 |
| Direct PLUS - Loan Fees3 | $1,762 |
| Estimated Cost of Attendance Total | $64,958 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
| ONLINE MASTERS OF BUSINESS ADMINISTRATION (OMBA) OFF-CAMPUS | |
|---|---|
| Direct Costs Estimates | |
| Tuition1 | $28,804 |
| University Mandatory Fees2 | $1,206 |
| Indirect Costs Estimates | |
| Housing | $18,050 |
| Food | $6,700 |
| Transportation | $3,020 |
| Personal/Misc Expenses | $3,986 |
| Books and Supplies | $1,220 |
| If you opt to take out a loan, federal fees are associated with doing so. | |
| Direct Stafford - Loan Fees3 | $210 |
| Direct PLUS - Loan Fees3 | $1,762 |
| Estimated Cost of Attendance Total | $64,958 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
School of Education - Online Human Development
| Charge Description | Unit Charge | Cost |
|---|---|---|
| Tuition - UG | Per Credit Hour | $600 |
| Technology Fee | Per Semester | $150 |
| Endowment Fee | Per Semester | $15 |
| Student Self-Help Fund Fee | Per Semester | $5 |
| Globalization Fee | Fall Semester | $258 |
| Graduation Fee | Last Semester Only | $100 |