2024-2025 Estimated Cost of Attendance
Cost of Attendance (COA) is the estimated cost to attend one year of college. The components include tuition, fees, housing, food, transportation, books and supplies, personal expenses, and other costs, depending on individual choices.
These estimates do not reflect your actual bill as not all components are directly charged by the university. To review the direct charges you may see on your bill, please refer to the university's Official Notice of Student Charges.
Please note that the health insurance opportunity provided by Howard University is not a typical cost of attendance component. If a student is unable to secure insurance from an insurance provider of their choice, they may request a cost of attendance increase via the Office of Financial Aid.
Undergraduate Program
UNDERGRADUATE ON-CAMPUS | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 Housing Food | $35,344 $466 $11,152 $6,170 | |
Indirect Cost Estimates | Books and Supplies Transportation Personal/Misc Expenses | $1,360 $1,120 $2,420 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $76 $1,180 |
Estimated Cost of Attendance | $59,288 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
UNDERGRADUATE OFF-CAMPUS | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition Mandatory Fees Housing Food | $35,344 $466 $17,810 $6,524 | |
Indirect Cost Estimates | Books and Supplies Transportation Personal/Misc Expenses | $1,360 $2,960 $3,986 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $76 $1,180 |
Estimated Cost of Attendance | $69,706 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
UNDERGRADUATE AT-HOME | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition Mandatory Fees Housing Food | $35,344 $466 $6,062 $6,218 | |
Indirect Cost Estimates | Books and Supplies Transportation Personal/Misc Expenses | $1,360 $1,088 $2,324 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $76 $1,180 |
Estimated Cost of Attendance | $54,118 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
Graduate Programs
TRADITIONAL GRADUATE PROGRAMS (OFF-CAMPUS) | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $38,454 $716 | |
Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $17,810 $6,524 $1,360 $2,960 $3,986 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $194 $1,568 |
Estimated Cost of Attendance | $73,218 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
GRADUATE ACCOUNTING/FINANCE PROGRAM (OFF-CAMPUS) | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $36,060 $716 | |
Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $17,810 $6,524 $1,360 $2,960 $3,986 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $194 $1,568 |
Estimated Cost of Attendance | $71,178 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
GRADUATE MFA FILM PROGRAM (OFF-CAMPUS) | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $34,030 $878 | |
Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $17,810 $6,524 $1,360 $2,960 $3,986 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $194 $1,568 |
Estimated Cost of Attendance | $69,310 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
GRADUATE MFA/MUSIC PROGRAM (OFF-CAMPUS) | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $37,720 $466 | |
Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $17,810 $6,524 $1,360 $2,960 $3,986 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $194 $1,568 |
Estimated Cost of Attendance | $72,588 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
GRADUATE NURSING PROGRAM - Year 1 (OFF-CAMPUS) | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $33,012 $600 | |
Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $17,810 $6,524 $1,360 $2,960 $3,986 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $194 $1,568 |
Estimated Cost of Attendance | $68,014 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
GRADUATE NURSING PROGRAM - Year 2 (OFF-CAMPUS) | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $33,012 $1,016 | |
Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $17,810 $6,524 $1,360 $2,960 $3,986 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $194 $1,568 |
Estimated Cost of Attendance | $68,430 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
GRADUATE NURSING PRACTITIONER PROGRAM (OFF-CAMPUS) | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $33,012 $1,360 | |
Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $17,810 $6,524 $1,360 $2,960 $3,986 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $194 $1,568 |
Estimated Cost of Attendance | $68,774 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
GRADUATE OCCUPATIONAL THERAPY PROGRAM (OFF-CAMPUS) | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $38,100 $1,478 | |
Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $17,810 $6,524 $1,360 $2,960 $3,986 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $194 $1,568 |
Estimated Cost of Attendance | $73,980 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
GRADUATE PHYSICAL THERAPY PROGRAM (OFF-CAMPUS) | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $40,370 $1,526 | |
Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $17,810 $6,524 $1,360 $2,960 $3,986 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $194 $1,568 |
Estimated Cost of Attendance | $76,298 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
GRADUATE SCHOOL OF EDUCATION PROGRAM (OFF-CAMPUS) | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $35,346 $466 | |
Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $17,810 $6,524 $1,360 $2,960 $3,986 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $194 $1,568 |
Estimated Cost of Attendance | $70,214 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
GRADUATE ARCHITECTURE PROGRAM (OFF-CAMPUS) | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $37,720 $466 | |
Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $17,810 $6,524 $1,360 $2,960 $3,986 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $194 $1,568 |
Estimated Cost of Attendance | $72,588 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
GRADUATE SOCIAL WORK PROGRAM (OFF-CAMPUS) | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $35,922 $836 | |
Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $17,810 $6,524 $1,360 $2,960 $3,986 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $194 $1,568 |
Estimated Cost of Attendance | $71,160 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
GRADUATE SOCIAL WORK PROGRAM (ONLINE) | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $22,500 $836 | |
Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $17,810 $6,524 $1,360 $2,960 $3,986 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $194 $1,568 |
Estimated Cost of Attendance | $57,738 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
GRADUATE DATA ANALYTICS PROGRAM (ONLINE) | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $29,556 $816 | |
Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $17,810 $6,524 $1,360 $2,960 $3,986 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $194 $1,568 |
Estimated Cost of Attendance | $64,774 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
College of Dentistry
DOCTOR OF DENTAL SURGERY (DDS) | ||||
---|---|---|---|---|
D1† | D2† | D3† | D4 | |
Direct Costs Estimates | ||||
Tuition1 | $48,300 | $48,300 | $48,300 | $48,300 |
University Mandatory Fees2 | $742 | $742 | $742 | $742 |
Books, Supplies, and Instruments3 | $15,182 | $15,168 | $15,743 | $5,448 |
CIF Exam Fees | N/A | N/A | $2,250 | N/A |
Indirect Costs Estimates | ||||
Housing | $21,320 | $21,320 | $21,320 | $17,810 |
Food | $7,632 | $7,632 | $7,632 | $6,244 |
Transportation | $4,100 | $4,100 | $4,100 | $3,355 |
Personal/Misc Expenses | $4,850 | $4,850 | $4,850 | $3,986 |
If you opt to take out a loan, federal fees are associated with doing so. | ||||
Direct Stafford - Loan Fees4 | $413 | $413 | $413 | $338 |
Direct PLUS - Loan Fees4 | $1,916 | $1,916 | $1,916 | $1,568 |
Estimated Cost of Attendance Total | $103,229 | $103,215 | $106,040 | $86,871 |
† - based on 11-month academic year (Fall/Spring/Summer)
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- May vary based on the year in the program: Includes Books and Instruments
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
INTERNATIONAL DENTIST PROGRAM (IDP) | ||||
---|---|---|---|---|
IDP3† | IDP4 | |||
Direct Costs Estimates | ||||
Tuition1 | $69,116 | $57,596 | ||
University Mandatory Fees2 | $742 | $742 | ||
Books, Supplies, and Instruments3 | $9,128 | $4,658 | ||
Indirect Costs Estimates | ||||
Housing | $21,770 | $17,810 | ||
Food | $7,974 | $6,524 | ||
Transportation | $4,101 | $3,355 | ||
Personal/Misc Expenses | $4,872 | $3,986 | ||
If you opt to take out a loan, federal fees are associated with doing so. | ||||
Direct Stafford - Loan Fees4 | $507 | $338 | ||
Direct PLUS - Loan Fees4 | $2,352 | $1,568 | ||
Estimated Cost of Attendance Total | $120,562 | $96,577 |
† - based on 11-month academic year (Fall/Spring/Summer)
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- May vary based on the year in the program: Includes Books and Instruments.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
DOCTORAL DENTAL PROGRAM(ORTHO) | ||||
---|---|---|---|---|
ORTHO1† | ORTHO2† | |||
Direct Costs Estimates | ||||
Tuition1 | $39,567 | $39,567 | ||
University Mandatory Fees2 | $578 | $578 | ||
Books, Supplies, and Instruments2 | $1,360 | $6,554 | ||
Indirect Costs Estimates | ||||
Housing | $21,770 | $20,780 | ||
Food | $7,980 | $7,616 | ||
Transportation | $3,618 | $3,454 | ||
Personal/Misc Expenses | $4,874 | $5,802 | ||
If you opt to take out a loan, federal fees are associated with doing so. | ||||
Direct Stafford - Loan Fees3 | $506 | $506 | ||
Direct PLUS - Loan Fees3 | $2,352 | $2,352 | ||
Estimated Cost of Attendance Total | $82,605 | $87,209 |
† - based on 11-month academic year (Fall/Spring/Summer)
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
DOCTORAL DENTAL PROGRAM (PEDO) | ||||
---|---|---|---|---|
PEDO1† | PEDO2† | |||
Direct Costs Estimates | ||||
Tuition1 | $39,402 | $39,402 | ||
University Mandatory Fees2 | $742 | $742 | ||
Books, Supplies, and Instruments2 | $4,402 | $4,402 | ||
Indirect Costs Estimates | ||||
Housing | $21,770 | $21,770 | ||
Food | $7,974 | $7,974 | ||
Transportation | $3,706 | $3,706 | ||
Personal/Misc Expenses | $4,872 | $4,872 | ||
If you opt to take out a loan, federal fees are associated with doing so. | ||||
Direct Stafford - Loan Fees3 | $507 | $507 | ||
Direct PLUS - Loan Fees3 | $2,352 | $2,352 | ||
Estimated Cost of Attendance Total | $85,727 | $85,727 |
† - based on 11-month academic year (Fall/Spring/Summer)
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
ADVANCED EDUCATION PROGRAM IN GENERAL DENTISTRY (AEGO-POST DOC) | ||||
---|---|---|---|---|
AEGD† | ||||
Direct Costs Estimates | ||||
Tuition1 | $17,510 | |||
University Mandatory Fees2 | $734 | |||
Books, Supplies, and Instruments2 | $5,000 | |||
Indirect Costs Estimates | ||||
Housing | $21,768 | |||
Food | $7,974 | |||
Transportation | $3,618 | |||
Personal/Misc Expenses | $4,874 | |||
If you opt to take out a loan, federal fees are associated with doing so. | ||||
Direct Stafford - Loan Fees3 | $507 | |||
Direct PLUS - Loan Fees3 | $2,352 | |||
Estimated Cost of Attendance Total | $64,337 |
† - based on 11-month academic year (Fall/Spring/Summer)
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized Loans and Graduate PLUS loan credit decision
DENTAL HYGIENE (UNDERGRADUATE ON CAMPUS) | ||||
---|---|---|---|---|
Direct Costs Estimates | ||||
Tuition1 | $32,878 | |||
University Mandatory Fees2 | $578 | |||
Indirect Costs Estimates | ||||
Housing | $11,152 | |||
Food | $6,170 | |||
Transportation | $1,120 | |||
Books and Supplies | $1,360 | |||
Personal/Misc Expenses | $2,420 | |||
If you opt to take out a loan, federal fees are associated with doing so. | ||||
Direct Stafford - Loan Fees3 | $76 | |||
Direct Parent PLUS - Loan Fees3 | $1,180 | |||
Estimated Cost of Attendance Total | $56,934 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Subsidized and Unsubsidized Loans and Parent PLUS loan credit decision
DENTAL HYGIENE (UNDERGRADUATE OFF CAMPUS) | ||||
---|---|---|---|---|
Direct Costs Estimates | ||||
Tuition1 | $32,878 | |||
University Mandatory Fees2 | $578 | |||
Indirect Costs Estimates | ||||
Housing | $17,810 | |||
Food | $6,524 | |||
Transportation | $2,960 | |||
Books and Supplies | $1,360 | |||
Personal/Misc Expenses | $3,986 | |||
If you opt to take out a loan, federal fees are associated with doing so. | ||||
Direct Stafford - Loan Fees3 | $76 | |||
Direct Parent PLUS - Loan Fees3 | $1,180 | |||
Estimated Cost of Attendance Total | $67,352 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Subsidized and Unsubsidized Loans and Parent PLUS loan credit decision
DENTAL HYGIENE (UNDERGRADUATE AT HOME) | ||||
---|---|---|---|---|
Direct Costs Estimates | ||||
Tuition1 | $32,878 | |||
University Mandatory Fees2 | $578 | |||
Indirect Costs Estimates | ||||
Housing | $6,062 | |||
Food | $6,218 | |||
Transportation | $1,088 | |||
Books and Supplies | $1,360 | |||
Personal/Misc Expenses | $2,324 | |||
If you opt to take out a loan, federal fees are associated with doing so. | ||||
Direct Stafford - Loan Fees3 | $76 | |||
Direct Parent PLUS - Loan Fees3 | $1,180 | |||
Estimated Cost of Attendance Total | $51,764 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Subsidized and Unsubsidized Loans and Parent PLUS loan credit decision
College of Pharmacy
TRADITIONAL PHARMACY/D | ||||
---|---|---|---|---|
Pharm 1 | Pharm 2 | Pharm 3 | Pharm 4 | |
Direct Costs Estimates | ||||
Tuition1 | $35,176 | $35,176 | $35,176 | $35,176 |
University Mandatory Fees2 | $2,050 | $2,050 | $2,050 | $1,526 |
Indirect Costs Estimates | ||||
Housing | $17,810 | $17,810 | $17,810 | $17,810 |
Food | $6,524 | $6,524 | $6,524 | $6,524 |
Transportation | $3,355 | $3,355 | $3,355 | $3,355 |
Personal/Misc Expenses | $3,986 | $3,986 | $3,986 | $3,986 |
Books and Supplies | $1,900 | $1,900 | $1,900 | $1,900 |
If you opt to take out a loan, federal fees are associated with doing so. | ||||
Direct Stafford - Loan Fees3 | $338 | $338 | $338 | $338 |
Direct PLUS - Loan Fees3 | $1,568 | $1,568 | $1,568 | $1,568 |
Estimated Cost of Attendance Total | $72,707 | $72,707 | $72,707 | $72,183 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
NON-TRADITIONAL PHARMACY/D (NTDP) | ||||
---|---|---|---|---|
NTDP 1 & 2 | ||||
Direct Costs Estimates | ||||
Tuition1 | $28,308 | |||
University Mandatory Fees2 | $982 | |||
Indirect Costs Estimates | ||||
Housing | $22,264 | |||
Food | $8,156 | |||
Transportation | $4,194 | |||
Personal/Misc Expenses | $4,982 | |||
Books and Supplies | $1,900 | |||
If you opt to take out a loan, federal fees are associated with doing so. | ||||
Direct Stafford - Loan Fees3 | $338 | |||
Direct PLUS - Loan Fees3 | $1,568 | |||
Estimated Cost of Attendance Total | $72,692 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
College of Medicine
MEDICINE (FOUR YEAR PROGRAM) | ||||
---|---|---|---|---|
MED 1 | MED 2 | MED 3 | MED 4 | |
Direct Costs Estimates | ||||
Tuition1 | $56,900 | $56,900 | $57,518 | $56,900 |
University Mandatory Fees2 | $1,790 | $1,790 | $1,790 | $1,790 |
Indirect Costs Estimates | ||||
Housing | $18,315 | $18,315 | $22,770 | $18,315 |
Food | $6,706 | $6,706 | $8,336 | $6,706 |
Transportation | $3,355 | $3,355 | $4,261 | $3,355 |
Personal/Misc Expenses | $4,098 | $5,098 | $5,098 | $4,098 |
Books and Supplies | $2,400 | $1,900 | $1,900 | $1,900 |
External Med USMLE Board Exam - Fees | N/A | N/A | N/A | N/A |
If you opt to take out a loan, federal fees are associated with doing so. | ||||
Direct Stafford - Loan Fees3 | $338 | $338 | $338 | $338 |
Direct PLUS - Loan Fees3 | $1,568 | $1,568 | $1,568 | $1,568 |
Estimated Cost of Attendance Total | $95,470 | $95,970 | $103,579 | $94,970 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision.
School of Law
MASTER OF LAW (LLM) | ||
---|---|---|
Direct Costs Estimates | ||
Tuition1 | $38,620 | |
University Mandatory Fees2 | $1,136 | |
Indirect Costs Estimates | ||
Housing | $17,820 | |
Food | $6,524 | |
Transportation | $3,355 | |
Personal/Misc Expenses | $3,986 | |
Books and Supplies | $1,900 | |
If you opt to take out a loan, federal fees are associated with doing so. | ||
Direct Stafford - Loan Fees3 | $338 | |
Direct PLUS - Loan Fees3 | $1,568 | |
Estimated Cost of Attendance Total | $75,247 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
DOCTOR OF LAW (JD) | |||
---|---|---|---|
L1 | L2 | L3 | |
Direct Costs Estimates | |||
Tuition1 | $38,620 | $38,620 | $38,620 |
University Mandatory Fees2 | $1,136 | $1,136 | $1,136 |
Indirect Costs Estimates | |||
Housing | $17,820 | $17,820 | $17,820 |
Food | $6,524 | $6,524 | $6,524 |
Transportation | $3,355 | $3,355 | $3,355 |
Personal/Misc Expenses | $3,986 | $3,986 | $3,986 |
Books and Supplies | $1,900 | $1,900 | $1,900 |
If you opt to take out a loan, federal fees are associated with doing so. | |||
Direct Stafford - Loan Fees3 | $338 | $338 | $338 |
Direct PLUS - Loan Fees3 | $1,568 | $1,568 | $1,568 |
Estimated Cost of Attendance Total | $75,247 | $75,247 | $75,247 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
School of Divinity
GRADUATE DIVINITY & RELIGION PROGRAM (DIV) ALL | ||
---|---|---|
Direct Costs Estimates | ||
Tuition1 | $18,990 | |
University Mandatory Fees2 | $466 | |
Student Service Fee2 | $150 | |
Indirect Costs Estimates | ||
Housing | $17,810 | |
Food | $6,524 | |
Transportation | $2,960 | |
Personal/Misc Expenses | $3,986 | |
Books and Supplies | $1,360 | |
If you opt to take out a loan, federal fees are associated with doing so. | ||
Direct Stafford - Loan Fees3 | $194 | |
Direct PLUS - Loan Fees3 | $1,568 | |
Estimated Cost of Attendance Total | $54,008 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
School of Business - MBA | EMBA | OMBA
MASTERS OF BUSINESS ADMINISTRATION (MBA) OFF-CAMPUS | |
---|---|
Direct Costs Estimates | |
Tuition1 | $38,262 |
University Mandatory Fees2 | $466 |
Indirect Costs Estimates | |
Housing | $17,810 |
Food | $6,524 |
Transportation | $2,960 |
Personal/Misc Expenses | $3,986 |
Books and Supplies | $1,360 |
If you opt to take out a loan, federal fees are associated with doing so. | |
Direct Stafford - Loan Fees3 | $194 |
Direct PLUS - Loan Fees3 | $1,568 |
Estimated Cost of Attendance Total | $73,130 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision.
EXECUTIVE MASTERS OF BUSINESS ADMINISTRATION (EMBA) OFF-CAMPUS | |
---|---|
Direct Costs Estimates | |
Tuition1 | $28,804 |
University Mandatory Fees2 | $466 |
Indirect Costs Estimates | |
Housing | $17,810 |
Food | $6,524 |
Transportation | $2,960 |
Personal/Misc Expenses | $3,986 |
Books and Supplies | $1,360 |
If you opt to take out a loan, federal fees are associated with doing so. | |
Direct Stafford - Loan Fees3 | $194 |
Direct PLUS - Loan Fees3 | $1,568 |
Estimated Cost of Attendance Total | $63,672 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
ONLINE MASTERS OF BUSINESS ADMINISTRATION (OMBA) OFF-CAMPUS | |
---|---|
Direct Costs Estimates | |
Tuition1 | $28,804 |
University Mandatory Fees2 | $466 |
Indirect Costs Estimates | |
Housing | $17,810 |
Food | $6,524 |
Transportation | $2,960 |
Personal/Misc Expenses | $3,986 |
Books and Supplies | $1,360 |
If you opt to take out a loan, federal fees are associated with doing so. | |
Direct Stafford - Loan Fees3 | $194 |
Direct PLUS - Loan Fees3 | $1,568 |
Estimated Cost of Attendance Total | $63,672 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
School of Education - Online Human Development
Charge Description | Unit Charge | Cost |
---|---|---|
Tuition - UG | Per Credit Hour | $600 |
Technology Fee | Per Semester | $150 |
Endowment Fee | Per Semester | $15 |
Student Self-Help Fund Fee | Per Semester | $5 |
Globalization Fee | Fall Semester | $258 |
Graduation Fee | Last Semester Only | $100 |