- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
2021-2022 Estimated Cost of Attendance
Please note that the health insurance opportunity provided by Howard University is not a typical cost of attendance component. If a student is unable to secure insurance from an insurance provider of their choice, they may request a cost of attendance increase via the Office of Financial Aid.
Undergraduate Program
UNDERGRADUATE ON-CAMPUS | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 Housing Meal Plan |
$28,450 $466 $9,300 $5,618 |
|
Indirect Cost Estimates |
Books and Supplies Transportation Personal/Misc Expenses |
$1,360 $1,000 $2,160 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) |
Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees |
$100 $1,056 |
Estimated Cost of Attendance | $49,270 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
UNDERGRADUATE OFF-CAMPUS | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition Mandatory Fees Housing Meal Plan |
$28,450 $466 $9,412 $3,964 |
|
Indirect Cost Estimates |
Books and Supplies Transportation Personal/Misc Expenses |
$1,360 $2,726 $5,886 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) |
Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees |
$100 $1,056 |
Estimated Cost of Attendance | $53,420 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
UNDERGRADUATE AT-HOME | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition Mandatory Fees Housing Meal Plan |
$28,450 $466 $4,000 $3,964 |
|
Indirect Cost Estimates |
Books and Supplies Transportation Personal/Misc Expenses |
$1,360 $1,000 $2,160 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) |
Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees |
$100 $1,056 |
Estimated Cost of Attendance | $42,556 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
SUMMER 2022 UNDERGRADUATE ON-CAMPUS | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition Housing Meal Plan |
$7,110 $3,100 $1,793 |
|
Indirect Cost Estimates |
Books and Supplies Transportation Personal/Misc Expenses |
$453 $333 $720 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) |
Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees |
$33 $352 |
Estimated Cost of Attendance | $13,894 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
SUMMER 2022 UNDERGRADUATE OFF-CAMPUS | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition Housing Meal Plan |
$7,110 $3,137 $1,321 |
|
Indirect Cost Estimates |
Books and Supplies Transportation Personal/Misc Expenses |
$453 $909 $1,962 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) |
Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees |
$33 $352 |
Estimated Cost of Attendance | $15,277 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
SUMMER 2022 UNDERGRADUATE AT-HOME | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition Housing Meal Plan |
$7,110 $1,333 $1,321 |
|
Indirect Cost Estimates |
Books and Supplies Transportation Personal/Misc Expenses |
$453 $333 $720 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) |
Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees |
$33 $352 |
Estimated Cost of Attendance | $11,655 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
Graduate Program
TRADITIONAL GRADUATE PROGRAMS | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 Graduate Certificate Program Fee Graduate Development Fee Housing Meal Plan |
$33,860 $466 $800 $250 $9,412 $3,964 |
|
Indirect Cost Estimates |
Books and Supplies Transportation Personal/Misc Expenses |
$1,360 $2,726 $5,886 |
If a you opt to take out a loan, federal fees are associated with doing so. |
Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees |
$218 $1,468 |
Estimated Cost of Attendance | $60,410 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
SUMMER 2022 GRADUATE PROGRAM | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Housing Meal Plan |
$7,352 $3,137 $1,321 |
|
Indirect Cost Estimates |
Books and Supplies Transportation Personal/Misc Expenses |
$453 $909 $1,962 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) |
Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees |
$73 $489 |
Estimated Cost of Attendance | $15,696 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
SUMMER 2022 GRADUATE ED PROGRAM | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Housing Meal Plan |
$10,176 $3,137 $1,321 |
|
Indirect Cost Estimates |
Books and Supplies Transportation Personal/Misc Expenses |
$453 $909 $1,962 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) |
Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees |
$73 $489 |
Estimated Cost of Attendance | $18,520 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
SUMMER 2022 GRADUATE NURSING PROGRAM | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Housing Meal Plan |
$8,075 $3,137 $1,321 |
|
Indirect Cost Estimates |
Books and Supplies Transportation Personal/Misc Expenses |
$453 $909 $1,962 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) |
Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees |
$73 $489 |
Estimated Cost of Attendance | $16,329 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
SUMMER 2022 GRADUATE SOCIAL WORK PROGRAM | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Housing Meal Plan |
$5,244 $3,137 $1,321 |
|
Indirect Cost Estimates |
Books and Supplies Transportation Personal/Misc Expenses |
$453 $909 $1,962 |
If you opt to take out a loan, federal fees are associated with doing so. |
Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees |
$73 $489 |
Estimated Cost of Attendance | $13,588 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
SUMMER 2022 GRADUATE PUBLIC HEALTH PROGRAM | ||
---|---|---|
Direct Cost Estimate | Description | Costs |
Tuition1 Housing Meal Plan |
$16,930 $3,137 $1,321 |
|
Indirect Cost Estimates |
Books and Supplies Transportation Personal/Misc Expenses |
$453 $909 $1,962 |
If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) |
Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees |
$73 $489 |
Estimated Cost of Attendance | $25,274 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
College of Dentistry
DOCTOR OF DENTAL SURGERY (DDS) | ||||
---|---|---|---|---|
D1 | D2 | D3 | D4 | |
Direct Costs Estimates | ||||
Tuition1 | $42,632 | $42,632 | $42,632 | $42,632 |
University Mandatory Fees2 | $2,776 | $3,784 | $3,484 | $3,484 |
Dentistry Mandatory Fees3 | $12,904 | $10,950 | $5,428 | $1,950 |
CIF Exam Fees | N/A | N/A | $2,250 | N/A |
Indirect Costs Estimates | ||||
Housing | $16,360 | $16,360 | $16,360 | $16,360 |
Dining Costs | $5,724 | $5,724 | $5,724 | $5,724 |
Transportation | $3,168 | $3,168 | $3,168 | $3,168 |
Personal/Misc Expenses | $3,672 | $3,672 | $3,672 | $3,672 |
Direct Stafford - Loan Fees4 | $436 | $436 | $436 | $436 |
Estimated Cost of Attendance Total | $87,672 | $86,726 | $83,154 | $77,426 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- May vary based on the year in the program: Includes Books and Instruments
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
INTERNATIONAL DENTIST PROGRAM (IDP) | ||||
---|---|---|---|---|
IDP3 | IDP4 | |||
Direct Costs Estimates | ||||
Tuition1 | $52,708 | $52,708 | ||
University Mandatory Fees2 | $4,684 | $3,484 | ||
Dentistry Mandatory Fees3 | N/A | $1,572 | ||
CIF Exam Fees | $2,250 | N/A | ||
Indirect Costs Estimates | ||||
Housing | $16,360 | $16,360 | ||
Dining Cost | $5,724 | $5,724 | ||
Transportation | $3,168 | $3,168 | ||
Personal/Misc Expenses | $3,672 | |||
Direct Stafford - Loan Fees4 | $436 | $436 | ||
Estimated Cost of Attendance Total | $89,002 | $83,452 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- May vary based on the year in the program: Includes Books and Instruments.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
POST-DOCTORAL DENTAL PROGRAM(ORTHO) | ||||
---|---|---|---|---|
ORTHO1 | ORTHO2 | |||
Direct Costs Estimates | ||||
Tuition1 | $42,632 | $42,632 | ||
University Mandatory Fees2 | $1,934 | $734 | ||
Dentistry Mandatory Fees | $2000 | $2000 | ||
Indirect Costs Estimates | ||||
Housing | $19,998 | $19,998 | ||
Dining Cost | $7,580 | $7,580 | ||
Transportation | $4,194 | $4,194 | ||
Personal/Misc Expenses | $4,862 | $4,862 | ||
Books and Supplies | $6,190 | $662 | ||
Direct Stafford - Loan Fees3 | $436 | $436 | ||
Estimated Cost of Attendance Total | $89,826 | $83,098 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
POST DOCTORAL DENTAL PROGRAM (PEDO) | ||||
---|---|---|---|---|
PEDO1 | PEDO2 | |||
Direct Costs Estimates | ||||
Tuition1 | $42,632 | $42,632 | ||
University Mandatory Fees2 | $1,934 | $734 | ||
Dentistry Mandatory Fees | $2,000 | $2,000 | ||
Indirect Costs Estimates | ||||
Housing | $19,998 | $19,998 | ||
Dining Cost | $7,580 | $7,580 | ||
Transportation | $4,194 | $4,194 | ||
Personal/Misc Expenses | $4,862 | $4,862 | ||
Books and Supplies | $2,402 | $527 | ||
Direct Stafford - Loan Fees3 | $436 | $436 | ||
Estimated Cost of Attendance Total | $86,038 | $82,963 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
ADVANCED EDUCATION PROGRAM IN GENERAL DENTISTRY (AEGO-POST DOC) | ||||
---|---|---|---|---|
AEGD | ||||
Direct Costs Estimates | ||||
Tuition1 | $7,410 | |||
University Mandatory Fees2 | $1,934 | |||
Dentistry Mandatory Fees2 | $1,000 | |||
Books and Instruments | $4000 | |||
Indirect Costs Estimates | ||||
Housing | $19,998 | |||
Dining Cost | $7,580 | |||
Transportation | $4,194 | |||
Personal/Misc Expenses | $4,862 | |||
Direct Stafford - Loan Fees3 | $436 | |||
Estimated Cost of Attendance Total | $51,414 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized Loans and Graduate PLUS loan credit decision
DENTAL HYGIENE (UNDERGRADUATE) | ||||
---|---|---|---|---|
Direct Costs Estimates | ||||
Tuition | $28,450 | |||
University Mandatory Fees | $674 | |||
Indirect Costs Estimates | ||||
Housing | $9,412 | |||
Dining Cost | $3,964 | |||
Transportation | $2,726 | |||
Books and Supplies | $1,900 | |||
Personal/Misc Expenses | $5,886 | |||
Direct Stafford - Loan Fees | $100 | |||
Direct Parent PLUS - Loan Fees | $1,056 | |||
Estimated Cost of Attendance Total | $54,168 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Subsidized and Unsubsidized Loans and Parent PLUS loan credit decision
SUMMER 2022 DOCTOR OF DENTAL SURGERY (DDS) | ||||
---|---|---|---|---|
D1 | D2 | D3 | ||
Indirect Costs Estimates | ||||
Housing | $5,453 | $5,453 | $5,453 | |
Dining Costs | $1,908 | $1,908 | $1,908 | |
Transportation | $1,056 | $1,056 | $1,056 | |
Personal/Misc Expenses | $1,224 | $1,224 | $1,224 | |
Direct Stafford - Loan Fees3 | $145 | $145 | $145 | |
Direct PLUS - Loan Fees3 | $489 | $489 | $489 | |
Estimated Cost of Attendance Total | $10,275 | $10,275 | $10,275 |
- Subject to change each academic year.
- May vary based on the year in the program: Includes Books and Instruments
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
SUMMER 2022 INTERNATIONAL DENTIST PROGRAM (IDP) | ||||
---|---|---|---|---|
IDP2 | IDP3 | |||
Direct Costs Estimates | ||||
Tuition1 | $10,542 | $10,542 | ||
Indirect Costs Estimates | ||||
Housing | $5,453 | $5,453 | ||
Dining Cost | $1,908 | $1,908 | ||
Transportation | $704 | $704 | ||
Personal/Misc Expenses | $1,224 | $1,224 | ||
Books and Instruments | $7,322 | |||
Direct Stafford - Loan Fees4 | $145 | $145 | ||
Estimated Cost of Attendance Total | $27,298 | $19,976 |
- Based on half-time enrollment per semester.
- Subject to change each academic year.
- May vary based on the year in the program: Includes Books and Instruments.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
SUMMER 2022 POST-DOCTORAL DENTAL PROGRAM (ORTHO) | ||||
---|---|---|---|---|
ORTHO1 | ORTHO2 | |||
Indirect Costs Estimates | ||||
Housing | $3,300 | $3,300 | ||
Dining Cost | $1,305 | $1,305 | ||
Transportation | $722 | $722 | ||
Personal/Misc Expenses | $837 | $837 | ||
Books and Supplies | $1,065 | $110 | ||
Direct Stafford - Loan Fees3 | $97 | $97 | ||
Direct PLUS - Loan Fees3 | $326 | $326 | ||
Estimated Cost of Attendance Total | $7,652 | $6,697 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
SUMMER 2022 POST-DOCTORAL DENTAL PROGRAM (PEDO) | ||||
---|---|---|---|---|
PEDO1 | PEDO2 | |||
Indirect Costs Estimates | ||||
Housing | $3,300 | $3,300 | ||
Dining Cost | $1,305 | $1,305 | ||
Transportation | $722 | $722 | ||
Personal/Misc Expenses | $837 | $837 | ||
Books and Supplies |
$534 |
$117 | ||
Direct Stafford - Loan Fees3 | $97 | $97 | ||
Direct PLUS - Loan Fees3 | $326 | $326 | ||
Estimated Cost of Attendance Total | $7,121 | $6,704 |
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
SUMMER 2022 ADVANCED EDUCATION PROGRAM IN GENERAL DENTISTRY (AEGD-POST DOC) | ||||
---|---|---|---|---|
AEGD | ||||
Book & Instruments | $889 | |||
Indirect Costs Estimates | ||||
Housing | $3,300 | |||
Dining Cost | $1,305 | |||
Transportation | $722 | |||
Personal/Misc Expenses | $837 | |||
Direct Stafford - Loan Fees3 | $97 | |||
Direct PLUS - Loan Fees3 | $326 | |||
Estimated Cost of Attendance Total | $7,476 |
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized Loans and Graduate PLUS loan credit decision
SUMMER 2022 DENTAL HYGIENE (UNDERGRADUATE) | ||||
---|---|---|---|---|
Hygiene | ||||
Direct Costs Estimates | ||||
Tuition | $3,555 | |||
Indirect Costs Estimates | ||||
Housing | $3,138 | |||
Dining Cost | $1,321 | |||
Transportation | $909 | |||
Books and Supplies | $633 | |||
Personal/Misc Expenses | $1,962 | |||
Direct Stafford - Loan Fees | $33 | |||
Direct Parent PLUS - Loan Fees | $352 | |||
Estimated Cost of Attendance Total | $11,903 |
- Based on less half-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Subsidized and Unsubsidized Loans and Parent PLUS loan credit decision.
College of Pharmacy
TRADITIONAL PHARMACY/D | ||||
---|---|---|---|---|
Pharm 1 | Pharm 2 | Pharm 3 | Pharm 4 | |
Direct Costs Estimates | ||||
Tuition1 | $30,842 | $30,842 | $30,842 | $30,842 |
University Mandatory Fees2 | $2,420 | $1,870 | $1,870 | $1,466 |
Indirect Costs Estimates | ||||
Housing | $16,360 | $16,360 | $16,360 | $16,360 |
Dining Cost | $5,724 | $5,724 | $5,724 | $5,724 |
Transportation | $3,168 | $3,168 | $3,168 | $3,168 |
Personal/Misc Expenses | $3,672 | $3,672 | $3,672 | $3,672 |
Books and Supplies | $1,900 | $1,900 | $1,900 | $1,900 |
Direct Stafford - Loan Fees3 | $436 | $436 | $436 | $436 |
Estimated Cost of Attendance Total | $64,522 | $63,972 | $63,972 | $63,568 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
NON-TRADITIONAL PHARMACY/D (NTDP) | ||||
---|---|---|---|---|
NTDP 1 & 2 | ||||
Direct Costs Estimates | ||||
Tuition1 | $25,906 | |||
University Mandatory Fees2 | $2,066 | |||
Indirect Costs Estimates | ||||
Housing | $21,816 | |||
Dining Cost | $8,268 | |||
Transportation | $4,576 | |||
Personal/Misc Expenses | $5,304 | |||
Books and Supplies | $1,900 | |||
Direct Stafford - Loan Fees3 | $436 | |||
Estimated Cost of Attendance Total | $70,272 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
SUMMER 2022 TRADITIONAL PHARMACY/D | ||||
---|---|---|---|---|
Pharm 1 | Pharm 2 | Pharm 3 | Pharm 4 | |
Indirect Costs Estimates | ||||
Housing | $5,453 | $5,453 | $5,453 | $5,453 |
Dining Cost | $1,908 | $1,908 | $1,908 | $1,908 |
Transportation | $1,056 | $1,056 | $1,056 | $1,056 |
Personal/Misc Expenses | $1,224 | $1,224 | $1,224 | $1,224 |
Books and Supplies | $633 | $633 | $633 | $633 |
Direct Stafford - Loan Fees3 | $145 | $145 | $145 | $145 |
Direct PLUS - Loan Fees3 | $489 | $489 | $489 | $489 |
Estimated Cost of Attendance Total | $10,908 | $10,908 | $10,908 | $10,908 |
- No tuition charge except for students enrolled in courses, including the non-traditional pharmacy program.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
College of Medicine
MEDICINE (FOUR YEAR PROGRAM) | ||||
---|---|---|---|---|
MED 1 | MED 2 | MED 3 | MED 4 | |
Direct Costs Estimates | ||||
Tuition1 | $50,106 | $50,106 | $50,106 | $50,106 |
University Mandatory Fees2 | $2,340 | $1,740 | $1,740 | $1,740 |
Indirect Costs Estimates | ||||
Housing | $16,360 | $16,360 | $19,998 | $16,360 |
Dining Cost | $5,724 | $5,724 | $7,580 | $5,724 |
Transportation | $3,168 | $3,168 | $4,194 | $3,168 |
Personal/Misc Expenses | $3,672 | $3,672 | $4,862 | $3,672 |
Books and Supplies | $2,400 | $1,900 | $1,900 | $1,900 |
Direct Stafford - Loan Fees3 | $436 | $436 | $436 | $436 |
External Med USMLE Board Exam - Fees | N/A | $646 | $644 | N/A |
Estimated Cost of Attendance Total | $84,206 | $83,752 | $91,460 | $83,106 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
SUMMER 2022 MEDICINE (FOUR YEAR PROGRAM) | ||||
---|---|---|---|---|
MED 1 | MED 2 | |||
Direct Costs Estimates | ||||
Tuition1 | $600 | $600 | ||
Indirect Costs Estimates | ||||
Housing | $3,326 | $3,326 | ||
Dining Cost | $1,145 | $1,145 | ||
Transportation | $634 | $634 | ||
Personal/Misc Expenses | $734 | $734 | ||
Books and Supplies | $380 | $380 | ||
Direct Stafford - Loan Fees3 | $87 | $87 | ||
Estimated Cost of Attendance Total | $6,906 | $6,906 |
- Based on active enrollment per Summer term.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
School of Law
MASTERS OF LAW (LLM) | ||||
---|---|---|---|---|
LLM | ||||
Direct Costs Estimates | ||||
Tuition1 | $35,344 | |||
University Mandatory Fees2 | $1,316 | |||
Indirect Costs Estimates | ||||
Housing | $16,360 | |||
Dining Cost | $5,724 | |||
Transportation | $3,168 | |||
Personal/Misc Expenses | $3,672 | |||
Books and Supplies | $1,900 | |||
Direct Stafford - Loan Fees3 | $436 | |||
Estimated Cost of Attendance Total | $67,920 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
DOCTOR OF LAW (JD) | ||||
---|---|---|---|---|
L1 | L2 | L3 | ||
Direct Costs Estimates | ||||
Tuition1 | $35,344 | $35,344 | $35,344 | |
University Mandatory Fees2 | $1,816 | $1,116 | $1,116 | |
Indirect Costs Estimates | ||||
Housing | $16,360 | $16,360 | $16,360 | |
Dining Cost | $5,724 | $5,724 | $5,724 | |
Transportation | $3,168 | $3,168 | $3,168 | |
Personal/Misc Expenses | $3,672 | $3,672 | $3,672 | |
Books and Supplies | $1,900 | $1,900 | $1,900 | |
Direct Stafford - Loan Fees3 | $436 | $436 | $436 | |
Estimated Cost of Attendance Total | $68,420 | $67,720 | $67,720 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
SUMMER 2022 MASTERS OF LAW (LLM) | ||||
---|---|---|---|---|
LLM | ||||
Direct Costs Estimates | ||||
Tuition1 | $11,442 | |||
Indirect Costs Estimates | ||||
Housing | $5,453 | |||
Dining Cost | $1,908 | |||
Transportation | $1,056 | |||
Personal/Misc Expenses | $1,224 | |||
Books and Supplies | $633 | |||
Direct Stafford - Loan Fees3 | $145 | |||
Estimated Cost of Attendance Total | $21,861 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
SUMMER 2022 DOCTOR OF LAW (JD) | ||||
---|---|---|---|---|
L1 | L2 | L3 | ||
Direct Costs Estimates | ||||
Tuition1 | $11,442 | $11,442 | $11,442 | |
Indirect Costs Estimates | ||||
Housing | $5,453 | $5,453 | $5,453 | |
Dining Cost | $1,908 | $1,908 | $1,908 | |
Transportation | $1,056 | $1,056 | $1,056 | |
Personal/Misc Expenses | $1,224 | $1,224 | $1,224 | |
Books and Supplies | $633 | $633 | $633 | |
Direct Stafford - Loan Fees3 | $145 | $145 | $145 | |
Estimated Cost of Attendance Total | $21,861 | $21,861 | $21,861 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
School of Divinity
MASTERS & DOCTOR OF MINISTRY DEGREES (DIV) | ||||
---|---|---|---|---|
DIV | ||||
Direct Costs Estimates | ||||
Tuition1 | $18,990 | |||
University Mandatory Fees2 | $1,116 | |||
Indirect Costs Estimates | ||||
Housing | $14,478 | |||
Dining Cost | $3,964 | |||
Transportation | $3,158 | |||
Personal/Misc Expenses | $4,778 | |||
Books and Supplies | $1,900 | |||
Direct Stafford - Loan Fees3 | $218 | |||
Estimated Cost of Attendance Total | $48,602 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
MASTERS & DOCTOR OF MINISTRY DEGREES (DIV) | ||||
---|---|---|---|---|
DIV | ||||
Direct Costs Estimates | ||||
Tuition1 | $6,330 | |||
Indirect Costs Estimates | ||||
Housing | $4,826 | |||
Dining Cost | $1,321 | |||
Transportation | $1,052 | |||
Personal/Misc Expenses | $1,593 | |||
Books and Supplies | $633 | |||
Direct Stafford - Loan Fees3 | $73 | |||
Estimated Cost of Attendance Total | $15,828 |
School Of Business - EMBA | MBA | OMBA
EXECUTIVE MASTERS OF BUSINESS ADMINISTRATION (EMBA) | ||||
---|---|---|---|---|
EMBA | ||||
Direct Costs Estimates | ||||
Tuition1 | $26,360 | |||
University Mandatory Fees2 | $5,466 | |||
Indirect Costs Estimates | ||||
Housing | $21,816 | |||
Dining Cost | $8,268 | |||
Transportation | $4,576 | |||
Personal/Misc Expenses | $5,304 | |||
Books and Supplies | $1,900 | |||
Direct Stafford - Loan Fees3 | $436 | |||
Estimated Cost of Attendance Total |
$74,126 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
MASTERS OF BUSINESS ADMINISTRATION (MBA) | ||||
---|---|---|---|---|
MBA | ||||
Direct Costs Estimates | ||||
Tuition1 | $35,016 | |||
University Mandatory Fees2 | $5,466 | |||
Indirect Costs Estimates | ||||
Housing | $11,920 | |||
Dining Cost | $3,964 | |||
Transportation | $2,726 | |||
Personal/Misc Expenses | $5,886 | |||
Books and Supplies | $1,360 | |||
Direct Stafford - Loan Fees3 | $218 | |||
Estimated Cost of Attendance Total | $68,024 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision.
ONLINE MASTERS OF BUSINESS ADMINISTRATION (OMBA) | ||||
---|---|---|---|---|
OMBA | ||||
Direct Costs Estimates | ||||
Tuition1 | $22,740 | |||
University Mandatory Fees2 | $5,466 | |||
Indirect Costs Estimates | ||||
Housing | $11,920 | |||
Dining Cost | $3,964 | |||
Transportation | $2,726 | |||
Personal/Misc Expenses | $5,886 | |||
Books and Supplies | $1,360 | |||
Direct Stafford - Loan Fees3 | $218 | |||
Estimated Cost of Attendance Total | $54,280 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision.
SUMMER 2022 EXECUTIVE MASTERS OF BUSINESS ADMINISTRATION (EMBA) | ||||
---|---|---|---|---|
EMBA | ||||
Direct Costs Estimates | ||||
Tuition1 | $13,180 | |||
Indirect Costs Estimates | ||||
Housing | $7,272 | |||
Dining Cost | $2,756 | |||
Transportation | $1,525 | |||
Personal/Misc Expenses | $1,768 | |||
Books and Supplies | $633 | |||
Direct Stafford - Loan Fees3 | $145 | |||
Estimated Cost of Attendance Total | $27,279 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision.
SUMMER 2022 MASTERS OF BUSINESS ADMINISTRATION (MBA) | ||||
---|---|---|---|---|
MBA | ||||
Direct Costs Estimates | ||||
Tuition1 | $11,370 | |||
Indirect Costs Estimates | ||||
Housing | $3,973 | |||
Dining Cost | $1,321 | |||
Transportation | $909 | |||
Personal/Misc Expenses | $1,962 | |||
Books and Supplies | $453 | |||
Direct Stafford - Loan Fees3 | $73 | |||
Estimated Cost of Attendance Total | $20,061 |
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision.
