2026-2027 Estimated Cost of Attendance
Cost of Attendance (COA) is the estimated cost to attend one year of college. The components include tuition, fees, housing, food, transportation, books and supplies, personal expenses, and other costs, depending on individual choices.
These estimates do not reflect your actual bill as not all components are directly charged by the university. To review the direct charges you may see on your bill, please refer to the university's Official Notice of Student Charges.
Please note that the health insurance opportunity provided by Howard University is not a typical cost of attendance component. If a student is unable to secure insurance from an insurance provider of their choice, they may request a cost of attendance increase via the Office of Financial Aid.
Undergraduate Program
| UNDERGRADUATE ON-CAMPUS | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 Housing Food | $37,996 $940 $13,618 $7,430 | |
| Indirect Cost Estimates | Books and Supplies Transportation Personal/Misc Expenses | $1,220 $1,154 $2,468 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $76 $1,180 |
| Estimated Cost of Attendance | $66,082 | |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $1,583 - Per Credit Hour
- Students enrolled in more than 21 credits pay the following additional fee
- $1,014 - Per Credit Hour
- Subject to change each academic year.
| UNDERGRADUATE OFF-CAMPUS | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition Mandatory Fees Housing Food | $37,996 $940 $18,664 $6,888 | |
| Indirect Cost Estimates | Books and Supplies Transportation Personal/Misc Expenses | $1,220 $3,020 $4,066 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | $76 $1,180 |
| Estimated Cost of Attendance | $74,050 | |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $1,583 - Per Credit Hour
- Students enrolled in more than 21 credits pay the following additional fee
- $1,014 - Per Credit Hour
- Subject to change each academic year.
| UNDERGRADUATE AT-HOME | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition Mandatory Fees Housing Food | $37,996 $940 $6,494 $6,404 | |
| Indirect Cost Estimates | Books and Supplies Transportation Personal/Misc Expenses | $1,220 $1,088 $2,370 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Direct Parent PLUS - Loan Fees | 76 $1,180 |
| Estimated Cost of Attendance | $57,768 | |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $1,583 - Per Credit Hour
- Students enrolled in more than 21 credits pay the following additional fee
- $1,014 - Per Credit Hour
- Subject to change each academic year.
Graduate Programs
| TRADITIONAL GRADUATE PROGRAMS (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $39,608 $1,206 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,664 $6,888 $1,220 $3,020 $4,066 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Loan Fees | $194 $1,568 |
| Estimated Cost of Attendance | $76,434 | |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $2,150 - Per Credit Hour
- Subject to change each academic year.
| GRADUATE ACCOUNTING/FINANCE PROGRAM (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $45,084 $1,073 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,664 $6,888 $1,220 $3,020 $4,066 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Loan Fees | $194 $1,568 |
| Estimated Cost of Attendance | $81,177 | |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $1,914 - Per Credit Hour
- Subject to change each academic year.
| GRADUATE MFA FILM PROGRAM (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $38,852 $2,798 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,664 $6,888 $1,220 $3,020 $4,066 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Loan Fees | $194 $1,568 |
| Estimated Cost of Attendance | $77,270 | |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $2,109 - Per Credit Hour
- Subject to change each academic year.
| GRADUATE MFA/MUSIC PROGRAM (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $38,852 $1,206 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,664 $6,888 $1,220 $3,020 $3,986 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Loan Fees | $194 $1,568 |
| Estimated Cost of Attendance | $75,678 | |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $2,109 - Per Credit Hour
- Subject to change each academic year.
| GRADUATE NURSING PROGRAM - Year 1 (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $31,176 $1,324 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,664 $6,888 $1,220 $3,020 $4,066 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Loan Fees | $194 $1,568 |
| Estimated Cost of Attendance | $68,120 | |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $1,732 - Per Credit Hour
- Subject to change each academic year.
| GRADUATE NURSING PROGRAM - Year 2 (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $33,012 $1,324 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,664 $6,888 $1,220 $3,020 $4,066 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Loan Fees | $194 $1,568 |
| Estimated Cost of Attendance | $69,956 | |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $1,732 - Per Credit Hour
- Subject to change each academic year.
| GRADUATE NURSING PRACTITIONER PROGRAM (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $31,176 $2,172 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,664 $6,888 $1,220 $3,020 $4,066 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Loan Fees | $194 $1,568 |
| Estimated Cost of Attendance | $68,968 | |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $1,732 - Per Credit Hour
- Subject to change each academic year.
| GRADUATE OCCUPATIONAL THERAPY PROGRAM (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $39,260 $1,952 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,664 $6,888 $1,220 $3,020 $4,066 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Loan Fees | $194 $1,568 |
| Estimated Cost of Attendance | $76,832 | |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $1,226- Per Credit Hour
- Subject to change each academic year.
| GRADUATE PHYSICAL THERAPY PROGRAM (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $41,582 $4,594 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,664 $6,888 $1,360 $3,020 $3,986 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Loan Fees | $1,220 $1,568 |
| Estimated Cost of Attendance | $80,192 | |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $1,732- Per Credit Hour
- Subject to change each academic year.
| GRADUATE SCHOOL OF EDUCATION PROGRAM (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $35,346 $940 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,664 $6,888 $1,220 $3,020 $4,066 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Loan Fees | $194 $1,568 |
| Estimated Cost of Attendance | $71,906 | |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $1,900 - Per Credit Hour
- Subject to change each academic year.
| GRADUATE ARCHITECTURE PROGRAM (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $38,852 $1,206 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,664 $6,888 $1,220 $3,020 $4,066 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Loan Fees | $194 $1,568 |
| Estimated Cost of Attendance | $75,678 | |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $2,109 - Per Credit Hour
- Subject to change each academic year.
| GRADUATE SOCIAL WORK PROGRAM (OFF-CAMPUS) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $38,296 $1,320 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,664 $6,888 $1,220 $3,020 $4,066 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Loan Fees | $194 $1,568 |
| Estimated Cost of Attendance | $75,236 | |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $2,024- Per Credit Hour
- Subject to change each academic year.
| GRADUATE SOCIAL WORK PROGRAM (ONLINE) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $38,640 $846 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,664 $6,888 $1,220 $3,020 $4,066 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Loan Fees | $194 $1,568 |
| Estimated Cost of Attendance | $75,106 | |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $1,288- Per Credit Hour
- Subject to change each academic year.
| GRADUATE DATA ANALYTICS PROGRAM (ONLINE) | ||
|---|---|---|
| Direct Cost Estimate | Description | Costs |
Tuition1 Mandatory Fees2 | $29,556 $816 | |
| Indirect Cost Estimates | Housing Food Books and Supplies Transportation Personal/Misc Expenses | $18,664 $6,888 $1,220 $3,020 $4,066 |
| If a family/student opts to take out a loan, federal fees are associated with doing so. (Note the fees shown are estimates and may be more or less.) | Direct Stafford - Loan Fees Loan Fees | $194 $1,568 |
| Estimated Cost of Attendance | $65,992 | |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $1,642 - Per Credit Hour
- Subject to change each academic year.
College of Dentistry
| DOCTOR OF DENTAL SURGERY (DDS) | ||||
|---|---|---|---|---|
| D1† | D2† | D3† | D4 | |
| Direct Costs Estimates | ||||
| Tuition1 | $39,068 | $39,068 | $37,566 | $39,068 |
| University Mandatory Fees2 | $1,225 | $1,225 | $1,225 | $1,225 |
| Books, Supplies, and Instruments3 | $15,704 | $15,240 | $15,783 | $5,613 |
| CIF Exam Fees | $515 | $383 | $3,563 | 1,565 |
| Indirect Costs Estimates | ||||
| Housing | $20,157 | $20,157 | $20,157 | $20,157 |
| Food | $6,888 | $6,888 | $6,888 | $6,888 |
| Transportation | $3,355 | $3,355 | $3,355 | $3,355 |
| Personal/Misc Expenses | $4,066 | $4,066 | $4,066 | $4,066 |
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees4 | $338 | $338 | $338 | $338 |
| Loan Fees4 | $1,568 | $1,568 | $1,568 | $1,568 |
| Estimated Cost of Attendance Total | $92,369 | $92,288 | $91,379 | $82,278 |
† - based on 11-month academic year (Fall/Spring/Summer)
- Based on full-time enrollment per semester.
- Students enrolled in less than full-time pay the following:
- $1,053 - Per Credit Hour
- Subject to change each academic year.
- May vary based on the year in the program: Includes Books and Instruments
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision (for continuing student borrowers prior to July 1, 2026). The Grad PLUS program is eliminated for new borrowers beginning July 1, 2026.
| INTERNATIONAL DENTIST PROGRAM (IDP) | ||||
|---|---|---|---|---|
| IDP3† | IDP4 | |||
| Direct Costs Estimates | ||||
| Tuition1 | $59,900 | $59,900 | ||
| University Mandatory Fees2 | $1,225 | $1,225 | ||
| Books, Supplies, and Instruments3 | $9,495 | $4,798 | ||
| Indirect Costs Estimates | ||||
| Housing | $20,157 | $20,157 | ||
| Food | $6,888 | $6,888 | ||
| Transportation | $3,355 | $3,355 | ||
| Personal/Misc Expenses | $4,066 | $4,066 | ||
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees4 | $338 | $338 | ||
| Loan Fees4 | $1,568 | $1,568 | ||
| Estimated Cost of Attendance Total | $106,992 | $102,295 | ||
† - based on 11-month academic year (Fall/Spring/Summer)
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- May vary based on the year in the program: Includes Books and Instruments.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision (for continuing student borrowers prior to July 1, 2026). The Grad PLUS program is eliminated for new borrowers beginning July 1, 2026.
| DOCTORAL DENTAL PROGRAM(ORTHO) | ||||
|---|---|---|---|---|
| ORTHO1† | ORTHO2† | |||
| Direct Costs Estimates | ||||
| Tuition1 | $35,260 | $35,260 | ||
| University Mandatory Fees2 | $2,339 | $2,339 | ||
| Books, Supplies, and Instruments2 | $1,220 | $7,523 | ||
| Indirect Costs Estimates | ||||
| Housing | $20,157 | $20,157 | ||
| Food | $6,888 | $6,888 | ||
| Transportation | $3,020 | $3,020 | ||
| Personal/Misc Expenses | $4,066 | $5,136 | ||
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees3 | $338 | $338 | ||
| Loan Fees3 | $1,568 | $1,568 | ||
| Estimated Cost of Attendance Total | $76,856 | $82,229 | ||
† - based on 11-month academic year (Fall/Spring/Summer)
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision (for continuing student borrowers prior to July 1, 2026). The Grad PLUS program is eliminated for new borrowers beginning July 1, 2026.
| DOCTORAL DENTAL PROGRAM (PEDO) | ||||
|---|---|---|---|---|
| PEDO1† | PEDO2† | |||
| Direct Costs Estimates | ||||
| Tuition1 | $35,260 | $35,260 | ||
| University Mandatory Fees2 | $1,400 | $1,400 | ||
| Books, Supplies, and Instruments2 | $6,998 | $6,998 | ||
| Indirect Costs Estimates | ||||
| Housing | $20,157 | $20,157 | ||
| Food | $6,888 | $6,888 | ||
| Transportation | $3,020 | $3,020 | ||
| Personal/Misc Expenses | $4,066 | $4,066 | ||
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees3 | $338 | $338 | ||
| Loan Fees3 | $1,568 | $1,568 | ||
| Estimated Cost of Attendance Total | $80,634 | $80,634 | ||
† - based on 11-month academic year (Fall/Spring/Summer)
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision (for continuing student borrowers prior to July 1, 2026). The Grad PLUS program is eliminated for new borrowers beginning July 1, 2026.
| ADVANCED EDUCATION PROGRAM IN GENERAL DENTISTRY (AEGD-POST DOC) | ||||
|---|---|---|---|---|
| AEGD† | ||||
| Direct Costs Estimates | ||||
| Tuition1 | $14,996 | |||
| University Mandatory Fees2 | $2,299 | |||
| Books, Supplies, and Instruments2 | $5,082 | |||
| Indirect Costs Estimates | ||||
| Housing | $20,157 | |||
| Food | $6,888 | |||
| Transportation | $3,355 | |||
| Personal/Misc Expenses | $4,066 | |||
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees3 | $338 | |||
| Loan Fees3 | $1,568 | |||
| Estimated Cost of Attendance Total | $58,749 | |||
† - based on 11-month academic year (Fall/Spring/Summer)
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision (for continuing student borrowers prior to July 1, 2026). The Grad PLUS program is eliminated for new borrowers beginning July 1, 2026.
| DENTAL HYGIENE (UNDERGRADUATE ON CAMPUS) | ||||
|---|---|---|---|---|
| Direct Costs Estimates | ||||
| Tuition1 | $32,878 | |||
| University Mandatory Fees2 | $578 | |||
| Indirect Costs Estimates | ||||
| Housing | $13,618 | |||
| Food | $7,430 | |||
| Transportation | $1,154 | |||
| Books and Supplies | $1,220 | |||
| Personal/Misc Expenses | $2,468 | |||
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees3 | $76 | |||
| Loan Fees3 | $1,180 | |||
| Estimated Cost of Attendance Total | $60,602 | |||
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision (for continuing student borrowers prior to July 1, 2026). The Grad PLUS program is eliminated for new borrowers beginning July 1, 2026.
| DENTAL HYGIENE (UNDERGRADUATE OFF CAMPUS) | ||||
|---|---|---|---|---|
| Direct Costs Estimates | ||||
| Tuition1 | $32,878 | |||
| University Mandatory Fees2 | $578 | |||
| Indirect Costs Estimates | ||||
| Housing | $18,664 | |||
| Food | $6,888 | |||
| Transportation | $3,020 | |||
| Books and Supplies | $1,220 | |||
| Personal/Misc Expenses | $4,066 | |||
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees3 | $76 | |||
| Loan Fees3 | $1,180 | |||
| Estimated Cost of Attendance Total | $68,570 | |||
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision (for continuing student borrowers prior to July 1, 2026). The Grad PLUS program is eliminated for new borrowers beginning July 1, 2026.
| DENTAL HYGIENE (UNDERGRADUATE AT HOME) | ||||
|---|---|---|---|---|
| Direct Costs Estimates | ||||
| Tuition1 | $32,878 | |||
| University Mandatory Fees2 | $578 | |||
| Indirect Costs Estimates | ||||
| Housing | $6,494 | |||
| Food | $6,404 | |||
| Transportation | $1,088 | |||
| Books and Supplies | $1,220 | |||
| Personal/Misc Expenses | $2,370 | |||
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees3 | $76 | |||
| Loan Fees3 | $1,180 | |||
| Estimated Cost of Attendance Total | $52,288 | |||
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision (for continuing student borrowers prior to July 1, 2026). The Grad PLUS program is eliminated for new borrowers beginning July 1, 2026.
College of Pharmacy
| TRADITIONAL PHARMACY/D | ||||
|---|---|---|---|---|
| Pharm 1 | Pharm 2 | Pharm 3 | Pharm 4 | |
| Direct Costs Estimates | ||||
| Tuition1 | $38,296 | $38,296 | $38,296 | $38,296 |
| University Mandatory Fees2 | $1,984 | $$1,984 | $1,984 | $1,954 |
| Indirect Costs Estimates | ||||
| Housing | $20,157 | $20,157 | $20,157 | $20,157 |
| Food | $6,888 | $6,888 | $6,888 | $6,888 |
| Transportation | $3,355 | $3,355 | $3,355 | $3,355 |
| Personal/Misc Expenses | $4,066 | $4,066 | $4,066 | $4,066 |
| Books and Supplies | $1,900 | $1,900 | $1,900 | $1,900 |
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees3 | $338 | $338 | $338 | $338 |
| Loan Fees3 | $1,568 | $1,568 | $1,568 | $1,568 |
| Estimated Cost of Attendance Total | $78,552 | $78,552 | $78,552 | $78,552 |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $1,714 - Per Credit Hour
- $2,040 - Per Credit Hour (Summer)
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision (for continuing student borrowers prior to July 1, 2026). The Grad PLUS program is eliminated for new borrowers beginning July 1, 2026.
| NON-TRADITIONAL PHARMACY/D (NTDP) | ||||
|---|---|---|---|---|
| NTDP 1 & 2 | ||||
| Direct Costs Estimates | ||||
| Tuition1 | $28,308 | |||
| University Mandatory Fees2 | $982 | |||
| Indirect Costs Estimates | ||||
| Housing | $23,021 | |||
| Food | $8,156 | |||
| Transportation | $4,194 | |||
| Personal/Misc Expenses | $4,982 | |||
| Books and Supplies | $1,900 | |||
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees3 | $338 | |||
| Loan Fees3 | $1,568 | |||
| Estimated Cost of Attendance Total | $73,449 | |||
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $1,714 - Per Credit Hour
- $2,040 - Per Credit Hour (Summer)
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision (for continuing student borrowers prior to July 1, 2026). The Grad PLUS program is eliminated for new borrowers beginning July 1, 2026.
College of Medicine
| MEDICINE (FOUR YEAR PROGRAM) | ||||
|---|---|---|---|---|
| MED 1 | MED 2 | MED 3 | MED 4 | |
| Direct Costs Estimates | ||||
| Tuition1 | $58,608 | $58,608 | $59,226 | $58,608 |
| University Mandatory Fees2 | $2,516 | $2,516 | $2,516 | $2,516 |
| Indirect Costs Estimates | ||||
| Housing | $20,157 | $20,157 | $20,157 | $20,157 |
| Food | $6,888 | $6,888 | $8,569 | $6,888 |
| Transportation | $3,355 | $3,355 | $4,262 | $3,355 |
| Personal/Misc Expenses | $4,098 | $5,098 | $5,098 | $4,098 |
| Books and Supplies | $1,900 | $1,900 | $1,900 | $1,900 |
| External Med USMLE Board Exam - Fees | N/A | N/A | N/A | N/A |
| If you opt to take out a loan, federal fees are associated with doing so. | ||||
| Direct Stafford - Loan Fees3 | $338 | $338 | $338 | $338 |
| Loan Fees3 | $1,568 | $1,568 | $1,568 | $1,568 |
| Estimated Cost of Attendance Total | $99,428 | $100,428 | $110,940 | $99,428 |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $2,112- Per Credit Hour
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision (for continuing student borrowers prior to July 1, 2026). The Grad PLUS program is eliminated for new borrowers beginning July 1, 2026.
School of Law
| MASTER OF LAW (LLM) | ||
|---|---|---|
| Direct Costs Estimates | ||
| Tuition1 | $39,780 | |
| University Mandatory Fees2 | $1,632 | |
| Indirect Costs Estimates | ||
| Housing | $20,157 | |
| Food | $6,888 | |
| Transportation | $3,355 | |
| Personal/Misc Expenses | $4,066 | |
| Books and Supplies | $1,900 | |
| If you opt to take out a loan, federal fees are associated with doing so. | ||
| Direct Stafford - Loan Fees3 | $338 | |
| Loan Fees3 | $2,284 | |
| Estimated Cost of Attendance Total | $80,594 | |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $2,146 - Per Credit Hour
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision (for continuing student borrowers prior to July 1, 2026). The Grad PLUS program is eliminated for new borrowers beginning July 1, 2026.
| DOCTOR OF LAW (JD) | |||
|---|---|---|---|
| L1 | L2 | L3 | |
| Direct Costs Estimates | |||
| Tuition1 | $39,780 | $39,780 | $39,780 |
| University Mandatory Fees2 | $1,632 | $1,632 | $1,632 |
| Indirect Costs Estimates | |||
| Housing | $19,494 | $19,494 | $19,494 |
| Food | $6,700 | $6,700 | $6,700 |
| Transportation | $3,355 | $3,355 | $3,355 |
| Personal/Misc Expenses | $3,986 | $3,986 | $3,986 |
| Books and Supplies | $1,900 | $1,900 | $1,900 |
| If you opt to take out a loan, federal fees are associated with doing so. | |||
| Direct Stafford - Loan Fees3 | $532 | $532 | $532 |
| Loan Fees3 | $2,284 | $2,284 | $2,284 |
| Estimated Cost of Attendance Total | $79,663 | $79,663 | $79,663 |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $2,146 - Per Credit Hour
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision (for continuing student borrowers prior to July 1, 2026). The Grad PLUS program is eliminated for new borrowers beginning July 1, 2026.
School of Divinity
| GRADUATE DIVINITY & RELIGION PROGRAM (DIV) ALL | ||
|---|---|---|
| Direct Costs Estimates | ||
| Tuition1 | $18,990 | |
| University Mandatory Fees2 | $1,356 | |
| Student Service Fee2 | $150 | |
| Indirect Costs Estimates | ||
| Housing | $18,664 | |
| Food | $6,888 | |
| Transportation | $3,020 | |
| Personal/Misc Expenses | $4,066 | |
| Books and Supplies | $1,220 | |
| If you opt to take out a loan, federal fees are associated with doing so. | ||
| Direct Stafford - Loan Fees3 | $194 | |
| Loan Fees3 | $1,568 | |
| Estimated Cost of Attendance Total | $55,966 | |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $1,055 - Per Credit Hour
- $980 - Per Credit hour (Summer)
- Subject to change each academic year.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision (for continuing student borrowers prior to July 1, 2026). The Grad PLUS program is eliminated for new borrowers beginning July 1, 2026.
School of Business - MBA | EMBA | OMBA
| MASTERS OF BUSINESS ADMINISTRATION (MBA) OFF-CAMPUS | |
|---|---|
| Direct Costs Estimates | |
| Tuition1 | $39,410 |
| University Mandatory Fees2 | $1,206 |
| Indirect Costs Estimates | |
| Housing | $18,664 |
| Food | $6,700 |
| Transportation | $3,020 |
| Personal/Misc Expenses | $4,066 |
| Books and Supplies | $1,220 |
| If you opt to take out a loan, federal fees are associated with doing so. | |
| Direct Stafford - Loan Fees3 | $194 |
| Loan Fees3 | $1,568 |
| Estimated Cost of Attendance Total | $76,236 |
- Based on full-time enrollment per semester.
- Students enrolled less than full-time are subject to the following:
- $2,132 - Per Credit Hour
- Students enrolled in an excess number of credits pay an additional fee of the following:
- $1,473 - Per Credit Hour
